Data Statistics
Number of Homebase Lecturers
Number of Lecturers by Academic Qualification
Number of Lecturers by Functional Position
Number of Lecturers based on
Gender
Number of Lecturers based on
Status
Table of Home Base Lecturer Data
| # | Study Program | NIP | NUPTK | Lecturer Name | Academic Qualification | Functional Position | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Teknik Elektro | 198807022018031001 | 0034766667130313 | M. Yonggi Puriza, S.T., M.T | S2 | Lektor | Aktif | Detail |
| 2 | Biologi | 198407082015041001 | 0040762663137053 | Dr. Rahmad Lingga, S.Si., M.Si | S3 | Lektor | Aktif | Detail |
| 3 | Teknik Pertambangan | 198108052014042003 | 0137759660230203 | Ir. Mardiah, ST., MT | S2 | Lektor | Aktif | Detail |
| 4 | Teknik Elektro | 198508102012121001 | 0142763664130333 | Dr. Ir. Wahri Sunanda, S.T., M.Eng., IPM., ASEAN. Eng | S3 | Lektor Kepala | Aktif | Detail |
| 5 | Teknik Elektro | 199409162024061001 | 0248772673130253 | Belen Septian, S.T., M.Eng | S2 | Asisten Ahli | Aktif | Detail |
| 6 | Perencanaan Wilayah dan Kota | 199210272025211038 | 0359770671130293 | Fahri Setiawan, S.P., M.Si. | S2 | Asisten Ahli | Aktif | Detail |
| 7 | Arsitektur | 199510292024061001 | 0361773674130213 | Muhammad Fahri, S.T., M.Ars. | S2 | Asisten Ahli | Aktif | Detail |
| 8 | Teknik Mesin | 198901092018031001 | 0441767668130222 | Budi Santoso Wibowo, S.Pd., M.Eng | S2 | Lektor | Tugas Belajar | Detail |
| 9 | Teknologi Informasi | 198201132008041001 | 0445760661130192 | Tri Ari Cahyono, S.Kom., M.Kom | S2 | Asisten Ahli | Aktif | Detail |
| 10 | Teknologi Informasi | 199601142025212040 | 0446774675230222 | Nurhaeka Tou, S.Kom., M.Kom. | S2 | Asisten Ahli | Aktif | Detail |
Showing 10 of 107 Data